Product Advantages
- Can measure high-temperature liquids up to 250℃;
- Equipped with large-capacity data storage;
- Optional small-diameter circular clamped sensor;
- Four-line display, showing flow velocity, instantaneous flow, cumulative flow and instrument operating status on one screen
Product Features
- Chinese operation menu, large-screen LCD display;
- Portable, working time up to 50 hours with one charge;
- Widely used in industrial circulating water, air conditioning cooling circulating water, raw water, high-pressure water, tap water;
- Equipped with data storage, capacity can be based on user's SD card reader memory size, up to 8G massive storage, USB plug and play;
- Sensors can be selected from small-diameter circular clamped sensor, conventional external small sensor, standard sensor, large-diameter sensor;
- Except for data storage, standard outputs include 4-20mA and pulse output;
- With PT1000 temperature sensor, it can also realize heat (cooling) measurement function.
Technical Parameters
| Transmitter | Power Supply | 220VAC 50HZ 60HZ±15%@5VAmax |
| Power Supply | Built-in rechargeable battery, continuous working time over 50 hours | |
| Output | 4-20mA , OCT frequency output, USB data copy and data analysis, large-capacity data storage, realizing USB port plug and play, data can be directly used with EXCEL | |
| Interface | With computer interface, milliamps standard output, data storage: data storage space, software self-diagnostic function, with signal waveform graphic display function. Can intuitively display flow state | |
| Error | ±0.5% R (flow velocity >0.5 m/s) | |
| ±0.005 m/s (flow velocity<0.5 m/s | ||
| Sensitivity | Can measure extremely low flow, with a limit flow velocity of 0.01m/s | |
| Repeatability | 0.1% | |
| Protection Rating | IP65 | |
| Dimensions and Weight | Dimensions (mm): 358×250×150 Weight (kg): 〈6 | |
| Sensor | Pipe Diameter Specification |
(Small diameter) 12mm~50mm (Standard diameter) 40mm~1000mm (Large diameter) 1000mm~4570mm (K-type circular clamped sensor) 12mm~50mm |
| Sensor Temperature | Standard -40℃~121℃; High temperature -40℃~250℃ | |
| Protection Rating | IP67 | |
| Sensor Type | K-type, small diameter type, standard diameter type, large diameter type, high temperature type | |
| Pipe Material | Requires dense, good sound conduction | |
| Dimensions and Weight |
Small size (mm): 42×25×25 Weight (kg/pair): 〈 0.2 Standard size (mm): 60×43×43 Weight (kg/pair): 〈 0.5 Large size (mm): 80×53×53 Weight (kg/pair): 〈 1.0 |
|
| Accessories and Options | Couplant | 1 piece |
| Host | 1 piece | |
| Sensor | 1 piece | |
| Operation Manual | 1 copy | |
| Elastic Straps | 4 pieces | |
| Charger | 1 piece | |
| Data Storage | Optional 512M - 8GB SD card | |
| Magnetic Bracket | 1 set |
