Product Features
- Based on fluid dynamics (CFD) measurement pipe section structure design, no requirement for straight pipe section installation before and after;
- The base meter pipeline is hollow, bidirectional metering, no any flow disturbing parts, no need to install Y-type filter before the meter;
- Multi-sound path structure design for multi-section measurement, wide range ratio up to 1000:1, meeting accurate measurement of extremely small flow;
- Battery powered, low power consumption design, can work continuously for more than 10 years;
- Intelligent manufacturing, can be flexibly customized according to customer needs;
- IP68 protection level, the whole machine and electronic components can work underwater for long-term;
- The product meets the national drinking water hygiene and safety standards, and has passed the hygiene certification of provincial inspection and quarantine department;
- Multiple output modes: standard RS485, optional LoRa, NB-IoT, 4-20mA current output, pulse, GPRS, etc;
- Optional built-in pressure measurement, GPRS integrated wireless remote transmission function;
Technical Parameters
| Maximum Working Pressure | 1.6Mpa | |
| Temperature Grade | T30, T50 (default T30), high temperature type T70, T90 | |
| Accuracy Grade | Conforms to JJG162-2009 "Cold Water Meter" standard Class 2, Class 1 optional | |
| Caliber Range | DN50~DN600 | |
| Range Ratio | R250, R500, R1000 (provided according to customer needs) | |
| Material | Ductile Iron (QT450-10) | |
| Battery Life | More than 10 years (power consumption ≤0.5mW) | |
| Protection Grade | IP68 | |
| Working Environment Temperature | -40~+70℃, ≤100%RH (Please inform us if it exceeds this range when ordering) | |
| Pressure Loss | ΔP0 | |
| Climate and Mechanical Environmental Condition Category | Class C | |
| Electromagnetic Environment Grade | E2 | |
| Signal Output | RS485 (ModBus), LoRa, M-bus, OCT pulse output, 4-20mA, GPRS, etc. optional | |
| Display | Display Monitor | Liquid crystal 9-digit double-line display + status prompt |
| Display Content | Can display cumulative flow (m3, L, GAL), instantaneous flow (m3/h, L/min, GPM), pressure (Mpa), temperature (℃), power alarm, water flow direction, output mode, etc. on the same screen | |
| Data Communication | Photoelectric Interface | Baud rate 2400bps, adopting EN13757 protocol |
| RS485 | Baud rate 2400bps, 4800bps, 9600bps optional, default 2400bps, ModBus-RTU protocol | |
| Connection Method | Flange connection (adopting GB/T9119-2010 standard) | |
| Flow Field Sensitivity Grade | U5/D3 | |
| Data Storage | Can store data of the last 7*24 hours, 365 days, 72 months, data is permanently saved after power failure | |
Note: GAL stands for gallon; GPM: gallon/minute
Digital Display Screen
