Product Features
- Based on fluid dynamics (CFD) measurement pipe section structure design, no requirement for straight pipe section installation before and after;
- The base meter adopts stainless steel, the mirror surface of the pipe inner wall never scales and rusts, and the accuracy remains unchanged after long-term use;
- The base meter pipeline is hollow, bidirectional metering, no any flow disturbing parts, no need to install Y-type filter before the meter;
- Multi-sound path structure design for multi-section measurement, wide range ratio up to 800:1, meeting accurate measurement of extremely small flow;
- Battery powered, low power consumption design, can work continuously for more than 10 years;
- The entire base meter adopts high-quality seamless stainless steel (SUS304) pipes, precision processing by industrial robots, and reliable quality;
- Intelligent manufacturing, can be flexibly customized according to customer needs;
- IP68 protection level, the whole machine and electronic components can work underwater for long-term;
- The product meets the national drinking water hygiene and safety standards, and has passed the hygiene certification of provincial inspection and quarantine department;
- Multiple output modes: standard RS485, optional LoRa, NB-IoT, 4-20mA current output, pulse, GPRS, etc;
- Optional built-in pressure measurement, GPRS integrated wireless remote transmission function;
Technical Parameters
| Maximum Working Pressure | 1.6Mpa | |
| Temperature Grade | T30, T50 (default T30), high temperature type T70, T90 | |
| Accuracy Grade | Conforms to JJG162-2009 "Cold Water Meter" standard Class 2, Class 1 optional | |
| Caliber Range | DN40~DN600 | |
| Range Ratio | R250, R500, R800 (provided according to customer needs) | |
| Material | Ductile iron (QT450-10), stainless steel SS304 (SS316 or SS316L optional if the user has higher requirements for material) | |
| Battery Life | More than 10 years (power consumption ≤0.5mW) | |
| Protection Grade | IP68 | |
| Working Environment Temperature | -40~+70℃, ≤100%RH (Please inform us if it exceeds this range when ordering) | |
| Pressure Loss | ΔP10, ΔP16, (based on different dynamic flow rates) | |
| Climate and Mechanical Environmental Condition Category | Class C | |
| Electromagnetic Environment Grade | E2 | |
| Signal Output | RS485 (ModBus), LoRa, M-bus, OCT pulse output, 4-20mA, GPRS, etc. optional | |
| Display | Display Monitor | Liquid crystal 9-digit double-line display + status prompt |
| Display Content | Can display cumulative flow (m3, L, GAL), instantaneous flow (m3/h, L/min, GPM), pressure (Mpa), temperature (℃), power alarm, water flow direction, output mode, etc. on the same screen | |
| Data Communication | Photoelectric Interface | Baud rate 2400bps, adopting EN13757 protocol |
| RS485 | Baud rate 2400bps, 4800bps, 9600bps optional, default 2400bps, ModBus-RTU protocol | |
| Connection Method | Flange connection (adopting GB/T9119-2010 standard) | |
| Upstream and Downstream Flow Field Sensitivity Grade | U3/D0 or U0/D0 | |
| Measurement Frequency | 1-4 times/second, adaptive according to different flow patterns | |
| Data Storage | Can store data of the last 7*24 hours, 365 days, 72 months, data is permanently saved after power failure | |
Note: GAL stands for gallon; GPM: gallon/minute
Technical Parameters of Low Power Consumption Remote Transmission Module:
| Power Supply Mode | Built-in lithium battery 3.6V, independent lithium battery power supply and can be replaced independently, convenient for future upgrade. | |
| Frequency Band | NB-IOT transmission, supporting China Mobile, China Unicom, China Telecom wireless network communication module adopting UDP protocol and having idle state reselection function when accessing the network to avoid single frequency locking. | |
| Battery Life | Can be used continuously for more than 10 years when the reporting frequency is 1 time/day. | |
| Protection Grade | The shell adopts fully sealed IP68 waterproof and dustproof design, can work immersed in water for a long time. | |
| Environmental Temperature and Humidity | -40℃~70℃, ≤100%RH | |
| Climate and Installation Environmental Condition Grade | Outdoor Class C, Building Class B | |
| Frequency Band | NB-IOT transmission, supporting China Mobile, China Unicom, China Telecom wireless network communication module adopting UDP protocol and having idle state reselection function when accessing the network to avoid single frequency locking. | |
| Electromagnetic Environment Grade | E2 | |
| Working Mode | Timed wake-up | |
| Collection Accuracy | Accurate to ML level, i.e. full scale 99999.9999m³. | |
| Reporting Success Rate | Daily reporting success rate: ≥99%, reading accuracy: ≥99%, when the electromechanical conversion error is accurate to tonnage, reading accuracy: ≥99.99%, annual failure rate ≤1% | |
| Alarm Function | Pulse quantity alarm, change switch quantity status alarm, analog quantity upper and lower limit alarm (pressure alarm), flow alarm (instantaneous flow mutation), magnetic interference, electronic module separation signal alarm, analog humidity alarm, battery voltage alarm, etc. | |
| Data Storage | Can store data of the last 7*24 hours, 365 days, 72 months. When the storage medium is full, newly collected data will automatically overwrite the earliest data, including positive and negative cumulative flow, daily maximum instantaneous flow, daily minimum instantaneous flow, packaged and uploaded once a day; the supplier should ensure that the data measured and stored by the device cannot be cracked and modified. | |
| Data Transmission Function | Data has automatic retransmission function, that is, when the last data transmission fails, if the next transmission is successful, it will automatically retransmit the previously failed data, which can be retransmitted within the valid storage period of the data. The daily periodic reporting and periodic reporting functions can be set according to user requirements, supporting local self-triggered reporting. | |
| Time Calibration | When data is reported periodically, it is calibrated through NB-IoT chip. | |
| Data Encryption Function | The water meter terminal to our company's water meter application platform adopts 128-bit advanced encryption standard, AES-128 encryption and decryption algorithm. | |
| Other Setting Functions | Can be set through ultrasonic water meter remote meter reading platform or infrared handheld device, including (periodic reporting setting, water meter base setting, water meter number setting, port number setting, periodic reporting discrete setting, reporting retransmission mechanism setting, alarm parameter setting) | |
| Electromagnetic Environment Grade | E2 | |
Technical Parameters of Low Power Consumption Remote Transmission Module:
| Working Temperature | -40~+70℃, ≤100%RH (Please inform us if it exceeds this range when ordering) | |
| Accuracy | ±1%F.s | |
| Temperature Compensation | -10℃~+70℃ | |
| Temperature Drift | 2% F.s(0℃~+60℃) | |
| Insulation Resistance | 50MΩ/250V | |
| Power Supply | 3.3~5.5VDC | |
| Output | 0.5~2.5VDC | |
| Measurement Range | 1.6MPa S(Note: S stands for gauge pressure) | |
Digital Display Screen
